Online Transformer-less Tower UPS (20 to 80kVA)
VOLTGUARD APEX
VOLTGUARD APEX is an innovative and upgraded product of voltguard classic product series. VOLTGUARD APEX series UPS adheres to the purpose of providing safe, reliable, stable and environmentally friendly power protection for users’ key loads, and constantly optimizes and updates products. The new generation of VOLTGUARD APEX adopts the most advanced power electronics and digital signal control and protection technology. It has higher efficiency, smaller size, higher performance, and more convenient operation. It can provide users with high-quality power protection in various industries.
| Specification | Details |
|---|---|
| Product Model | Voltguard Apex |
| Available Models | 20kVA, 30kVA, 40kVA, 60kVA, 80kVA |
| Power Rating | 20–80 kW (Power Factor 1.0) |
| UPS Topology | Online Double Conversion (PWM, IGBT Based) |
| Input Voltage | 230/400 VAC Nominal (220/380, 240/415 VAC Selectable) |
| Input Voltage Range | -50% to +20% (Depends on Load Percentage) |
| Input Frequency | 50/60 Hz Auto Sensing |
| Frequency Range | 42–72 Hz |
| Input Power Factor | 0.99 |
| Input THD | <3% |
| Output Voltage | 230/400 VAC Nominal (Selectable 220/380, 240/415 VAC) |
| Output Frequency | 50/60 Hz |
| Output Power Factor | 1.0 |
| Efficiency | Up to 96% (Online Mode), >99% (ECO Mode) |
| Output Voltage Distortion (THDv) | <2% (Linear Load) |
| Unbalanced Load Capacity | 100% |
| Crest Factor | 3:1 |
| Overload Capacity | 102–110%: 60 min; 111–125%: 10 min; 126–150%: 1 min; >150%: 150 ms |
| Bypass Type | Internal Static Switch |
| Maintenance Bypass | Standard |
| Battery Voltage | 432 VDC Default (320–607 VDC Adjustable) |
| Battery Types | VRLA, NiCd, Lithium (Model Dependent) |
| Recharge Time | 8 Hours to 90% |
| Maximum Charger Current | 20A / 30A / 40A / 60A / 80A (Model Dependent) |
| Standard Backup Time | 3.5 Minutes @ 100% Load (STD Models) |
| Communication Ports | RS232, 2× Mini-Slot, EPO Input, 3× Building Alarm Inputs |
| Optional Communication Cards | SNMP (NMC), CMC, Relay Card, EMP |
| Operating Temperature | UPS: 0°C to 40°C; Battery: 25°C |
| Storage Temperature | -25°C to 55°C (Without Battery); +15°C to 25°C (With Battery) |
| Humidity | 5%–95% (Non-Condensing) |
| Maximum Altitude | No Derating up to 2000 m |
| Noise Level | ≤65 dBA @ 1 m (75% Load) |
| Certifications | CE, IEC/EN 62040-1, IEC/EN 62040-2, IEC/EN 62040-3 |
| Applications | Data Centers, Telecom, Financial Services, Security Systems, Building Management, Industrial Automation, Manufacturing, Petrochemical Industry |
Core features
- Three-step IGBT PWM control technology, online mode efficiency up to 96%, ECO mode efficiency up to 99%.
- Output power factor 1, provides more active power.
- Higher density reduces up to 50% of the footprint.
- Powerful charger declines the charging time dramatically.
- Predictable component lifetime enhances system reliability.
- Optimized battery management (OBM) technology, extended batteries life by 50%.
- Battery 32-44 adjustment provides a more flexible battery configuration
- A 5-inch color touch LCD with 10 languages provides a user-friendly interface for operation.
- Robust design with default dust-proof filter &PCBA coating.
- Standard 3-4mins backup time @100% load (20-80K STD).
- Easy slide & maintenance battery module (20-80K STD).
- Up to 4 EBMs connections for extend backup time.
- Pre-install battery and without pre-install battery options for flexible configuration and stock management.