CELLFORCE AQUA

OPzS Batteries

CELLFORCE AQUA

OPzS battery is a traditional tubular plates flooded stationary battery, with low maintenance, acid-proof and explosion-proof, its performance meets or exceeds the standards specified in DIN40736. This battery is most suitable for all standby power applications that require the highest level of reliability and EXTREME environment applications.

Model Nominal Voltage Rated Capacity (AH, 10HR) Length (mm) Length (in) Width (mm) Width (in) Height (mm) Height (in) TH (mm) TH (in) Terminal Type
CQ-200OPzS 2V 200 206 8.11 103 4.06 355 13.98 410 16.14 T5
CQ-250OPzS 2V 250 206 8.11 124 4.88 355 13.98 410 16.14 T5
CQ-300OPzS 2V 300 206 8.11 145 5.71 355 13.98 410 16.14 T5
CQ-350OPzS 2V 350 206 8.11 124 4.88 470 18.50 525 20.67 T5
CQ-420OPzS 2V 420 206 8.11 145 5.71 470 18.50 525 20.67 T5
CQ-490OPzS 2V 490 206 8.11 166 6.54 470 18.50 525 20.67 T5
CQ-600OPzS 2V 600 206 8.11 145 5.71 645 25.39 700 27.56 T5
CQ-700OPzS 2V 700 254 10.00 210 8.27 470 18.50 525 20.67 T5
CQ-800OPzS 2V 800 210 8.27 191 7.52 645 25.39 700 27.56 T5
CQ-1000OPzS 2V 1000 233 9.17 210 8.27 645 25.39 700 27.56 T5
CQ-1200OPzS 2V 1200 275 10.83 210 8.27 645 25.39 700 27.56 T5
CQ-1500OPzS 2V 1500 275 10.83 210 8.27 796 31.34 851 33.50 T5
CQ-2000OPzS 2V 2000 399 15.71 214 8.43 772 30.39 827 32.56 T5
CQ-2500OPzS 2V 2500 487 19.17 212 8.35 769 30.28 824 32.44 T5
CQ-3000OPzS 2V 3000 576 22.68 212 8.35 770 30.31 825 32.48 T5
CQ-360OPzS 6V 360 343 13.50 180 7.09 427 16.81 447 17.60 T5
  • Voltage: 2V    
  • Capacity range:(C10)100Ah-3000Ah(25℃)    
  • Low maintenance: replenishment is 3 years     
  • Designed floating life: 20 years(25 C)    
  • Suitable for deep/shallow cycle applications    
  • Cycle life: (25 ℃):    
  • 20% DOD: 8000 cycles    
  • 50% DOD: 3000 cycles    
  • 80% DOD: 2000 cycles    
  • Operation temperature range: -40~65 C
  • telecommunications    
  • UPS&EPS systems    
  • Solar power/wind power systems    
Cart (0 items)