CELLFORCE CADEX PRO

Maintenance Free Nickel Cadmium Batteries

CELLFORCE CADEX PRO

Nickel cadmium batteries has been supplied stable and reliable battery solution for many industrial power applications such as UPS, start up power supply, emergency backup power,switchgear protection, railway signaling etc. Our block batteries function in a wide range of temperatures, resist electrical abuse, shock and vibrations and need only basic maintenance.ePO₄) battery packs is one of the most promising power storing and supply technology at present and future. Our Nicd battery solutions are fully certified with TUV,CE & obtained IEC60623, IEC62259 test reports as well.

CPL Pocket Range NiCd Battery

Technical data

Model CodeCell TypeNominal Voltage (V)Capacity (C5 Ah)Max. Length (mm/inch)Max. Width (mm/inch)Max. Height (mm/inch)Max. Weight (kg/lb.)Electrolyte Volume (L)TerminalContainer Material
CPL-30SPL301.23070 / 2.8135 / 5.3245 / 9.62.8 / 6.20.8M10PP
CPL-40SPL401.24070 / 2.8135 / 5.3245 / 9.63 / 6.60.8M10PP
CPL-50SPL501.25070 / 2.8135 / 5.3285 / 11.24 / 8.80.9M16PP
CPL-60SPL601.26070 / 2.8135 / 5.3285 / 11.24.2 / 9.30.8M16PP
CPL-70SPL701.27070 / 2.8135 / 5.3285 / 11.24.5 / 9.90.8M16PP
CPL-80SPL801.28080 / 3.1140 / 5.5365 / 14.45.8 / 12.81.7M10PP
CPL-90SPL901.29080 / 3.1140 / 5.5365 / 14.46 / 13.21.7M10PP
CPL-100SPL1001.210080 / 3.1140 / 5.5365 / 14.46.2 / 13.71.6M10PP
CPL-120SPL1201.2120105 / 4.1165 / 6.5345 / 13.68.5 / 18.72.5M20PP
CPL-150SPL1501.2150105 / 4.1165 / 6.5345 / 13.69 / 19.82.2M20PP
CPL-200SPL2001.2200100 / 3.9172 / 6.8450 / 17.712 / 26.42.8M20PP
CPL-250SPL2501.2250100 / 3.9172 / 6.8450 / 17.712.6 / 27.72.3M20PP
CPL-300SPL3001.2300152 / 6170 / 6.7385 / 15.215.2 / 33.13M20PP
CPL-350SPL3501.2350152 / 6170 / 6.7385 / 15.216.5 / 36.32.8M20PP
CPL-400SPL4001.2400152 / 6170 / 6.7385 / 15.218 / 39.72.6M20PP
CPL-450SPL4501.2450138 / 5.4276 / 10.9450 / 17.725.2 / 55.45.62 x M16PP
CPL-500SPL5001.2500138 / 5.4276 / 10.9450 / 17.726.5 / 58.352 x M16PP
CPL-550SPL5501.2550175 / 6.9290 / 11.4500 / 19.736.5 / 80.39.52 x M20ABS
CPL-600SPL6001.2600175 / 6.9290 / 11.4500 / 19.737.2 / 81.88.82 x M20ABS
CPL-700SPL7001.2700175 / 6.9290 / 11.4500 / 19.739.2 / 86.38.32 x M20ABS
CPL-800SPL8001.2800185 / 7.3400 / 15.7570 / 22.457.5 / 126.5163 x M20ABS
CPL-900SPL9001.2900185 / 7.3400 / 15.7570 / 22.458.2 / 12814.83 x M20ABS
CPL-1000SPL10001.21000185 / 7.3400 / 15.7570 / 22.460 / 13214.23 x M20ABS
CPM Pocket Range NiCd Battery

Technical data

Model CodeCell TypeNominal Voltage (V)Capacity (C5 Ah)Max. Length (mm/inch)Max. Width (mm/inch)Max. Height (mm/inch)Max. Weight (kg/lb.)Electrolyte Volume (L)TerminalContainer Material
CPM-30SPM301.23070 / 2.8135 / 5.3285 / 11.23 / 6.60.7M10PP
CPM-40SPM401.24070 / 2.8135 / 5.3285 / 11.24 / 8.81M16PP
CPM-50SPM501.25070 / 2.8135 / 5.3285 / 11.24.2 / 9.31M16PP
CPM-60SPM601.26080 / 3.1140 / 5.5365 / 14.46 / 13.21.8M16PP
CPM-70SPM701.27080 / 3.1140 / 5.5365 / 14.46.4 / 14.11.5M16PP
CPM-80SPM801.28080 / 3.1140 / 5.5365 / 14.46.6 / 14.51.4M16PP
CPM-90SPM901.290105 / 4.1165 / 6.5345 / 13.69 / 19.82.4M20PP
CPM-100SPM1001.2100105 / 4.1165 / 6.5345 / 13.69.2 / 20.32.1M20PP
CPM-120SPM1201.2120165 / 6.5167 / 6.6345 / 13.612 / 26.44M20PP
CPM-150SPM1501.2150165 / 6.5167 / 6.6345 / 13.613 / 28.73.7M20PP
CPM-200SPM2001.2200165 / 6.5167 / 6.6345 / 13.614.5 / 323.1M20PP
CPM-250SPM2501.2250152 / 6170 / 6.7385 / 15.216.5 / 36.43.4M20PP
CPM-300SPM3001.2300162 / 6.4200 / 7.9450 / 17.723 / 50.75.12 x M16PP
CPM-350SPM3501.2350162 / 6.4200 / 7.9450 / 17.724 / 52.952 x M16PP
CPM-400SPM4001.2400175 / 6.9290 / 11.4500 / 19.736 / 79.29.22 x M20ABS
CPM-450SPM4501.2450175 / 6.9290 / 11.4500 / 19.736.5 / 80.39.12 x M20ABS
CPM-500SPM5001.2500175 / 6.9290 / 11.4500 / 19.737.5 / 82.58.82 x M20ABS
CPM-550SPM5501.2550175 / 6.9290 / 11.4500 / 19.738.5 / 84.78.62 x M20ABS
CPM-600SPM6001.2600175 / 6.9290 / 11.4500 / 19.739.5 / 86.98.32 x M20ABS
CPM-700SPM7001.2700185 / 7.3400 / 15.7570 / 22.558.2 / 128153 x M20ABS
CPM-800SPM8001.2800185 / 7.3400 / 15.7570 / 22.560.2 / 132133 x M20ABS
Cart (0 items)