OPzV Batteries
CELLFORCE VELA
TheCELLFORCE VELA series adopts an Immobilized Gel and Tubular Positive Plate technology. It offers high reliability and stable performance. By using die-casted positive grid and patented active material formula, it exceeds the DIN standard values and offer 20+ years design life in float service. It is very suitable for cyclic use under extreme operating conditions. This series is recommended for telecom outdoor applications, renewable energy systems and other harsh environment applications.
| Model | Nominal Voltage | Rated Capacity (AH, 10HR) | Length (mm) | Length (in) | Width (mm) | Width (in) | Height (mm) | Height (in) | TH (mm) | TH (in) | Terminal Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CV-200OPzV | 2V | 200 | 206 | 8.11 | 103 | 4.06 | 355 | 13.98 | 390 | 15.35 | T5 |
| CV-250OPzV | 2V | 250 | 206 | 8.11 | 124 | 4.88 | 355 | 13.98 | 390 | 15.35 | T5 |
| CV-300OPzV | 2V | 300 | 206 | 8.11 | 145 | 5.71 | 355 | 13.98 | 390 | 15.35 | T5 |
| CV-350OPzV | 2V | 350 | 206 | 8.11 | 124 | 4.88 | 470 | 18.50 | 505 | 19.88 | T5 |
| CV-420OPzV | 2V | 420 | 206 | 8.11 | 145 | 5.71 | 470 | 18.50 | 505 | 19.88 | T5 |
| CV-490OPzV | 2V | 490 | 206 | 8.11 | 166 | 6.54 | 470 | 18.50 | 505 | 19.88 | T5 |
| CV-600OPzV | 2V | 600 | 206 | 8.11 | 145 | 5.71 | 645 | 25.39 | 680 | 26.77 | T5 |
| CV-700OPzV | 2V | 700 | 254 | 10.00 | 210 | 8.27 | 470 | 18.50 | 505 | 19.88 | T5 |
| CV-800OPzV | 2V | 800 | 210 | 8.27 | 191 | 7.52 | 645 | 25.39 | 680 | 26.77 | T5 |
| CV-1000OPzV | 2V | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | T5 |
| CV-1200OPzV | 2V | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 680 | 26.77 | T5 |
| CV-1500OPzV | 2V | 1500 | 275 | 10.83 | 210 | 8.27 | 796 | 31.34 | 831 | 32.72 | T5 |
| CV-2000OPzV | 2V | 2000 | 399 | 15.71 | 214 | 8.43 | 772 | 30.39 | 807 | 31.77 | T5 |
| CV-2500OPzV | 2V | 2500 | 487 | 19.17 | 212 | 8.35 | 769 | 30.28 | 801 | 31.54 | T5 |
| CV-3000OPzV | 2V | 3000 | 576 | 22.68 | 212 | 8.35 | 770 | 30.31 | 805 | 31.69 | T5 |
| CV-100OPzV | 12V | 100 | 408 | 16.06 | 177 | 6.97 | 210 | 8.27 | 225 | 8.86 | T5 |
| CV-150OPzV | 12V | 150 | 522 | 20.55 | 240 | 9.45 | 210 | 8.27 | 222 | 8.74 | T5 |
| CV-200OPzV | 12V | 200 | 520 | 20.47 | 268 | 10.55 | 209 | 8.23 | 223 | 8.78 | T5 |
- Capacity range:(c10)100Ah-3000Ah(25 ℃)
- Self-discharge rate:<3%/month(25℃)
- Designed floating life: 20 years(25 ℃)
- Gelled electrolyte, no flow, no leakage or no gradation acid
- Much longer life of tubular positive plates
- PVC separator, special for gel battery with tiny holes
- Suitable for deep/shallow cycle applications
- Cycle life: (25 ℃):
- 20% DOD: 6800 cycles
- 50% DOD: 2500 cycles
- 80% DOD: 1500 cycles
- Operation temperature range: -40~65 C
- telecommunications
- UPS&EPS systems
- Solar power/wind power systems