Front Terminal AGM Batteries
CELLFORCE FRONTLINE Series VRLA batteries are designed with AGM (Absorbent Glass Mat) technology,High performance plates and electrolyte to give extra power output for common power backup system.FT series Batteries are the general purpose batteries with 12 years floating design life at25℃.Meet with IEC, BS,JIS and Eurobat standard.
| Model | Nominal Voltage | Rated Capacity (AH, 10HR) | Length (mm) | Length (in) | Width (mm) | Width (in) | Height (mm) | Height (in) | TH (mm) | TH (in) | Terminal Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CF-1262FT | 12V | 62 | 360 | 14.17 | 100 | 3.94 | 230 | 9.06 | 239 | 9.41 | T3 |
| CF-12100FT | 12V | 100 | 395 | 15.55 | 110 | 4.33 | 286 | 11.26 | 286 | 11.26 | T4 |
| CF-12100FT | 12V | 100 | 507 | 19.96 | 110 | 4.33 | 222 | 8.74 | 233 | 9.17 | T4 |
| CF-12125FT | 12V | 125 | 436 | 17.17 | 108 | 4.25 | 322 | 12.68 | 322 | 12.68 | T4 |
| CF-12150FT | 12V | 150 | 567 | 22.32 | 110 | 4.33 | 283 | 11.14 | 296 | 11.65 | T4 |
| CF-12150FT | 12V | 150 | 548 | 21.57 | 107 | 4.21 | 316 | 12.44 | 316 | 12.44 | T4 |
| CF-12160FT | 12V | 160 | 567 | 22.32 | 110 | 4.33 | 283 | 11.14 | 296 | 11.65 | T4 |
| CF-12170FT | 12V | 170 | 547 | 21.54 | 124 | 4.88 | 310 | 12.20 | 320 | 12.60 | T4 |
| CF-12180FT | 12V | 180 | 547 | 21.54 | 124 | 4.88 | 310 | 12.20 | 320 | 12.60 | T4 |
| CF-12190FT | 12V | 190 | 547 | 21.54 | 124 | 4.88 | 310 | 12.20 | 320 | 12.60 | T4 |
| CF-12200FT | 12V | 200 | 547 | 21.54 | 124 | 4.88 | 310 | 12.20 | 320 | 12.60 | T4 |
- GPS Global Positioning System and Anti theft Technology
- Non-spillable construction
- High Reliability and Stability
- Sealed and Maintenance-free
- Safety and Quality certification
- Long Life and low self-discharge design
- For standard 19 inches or 23 inches power cabinets
- Network connection equipment of communication systems
- UPS/EPS,standby power supply