Stationary AGM Batteries
CELLFORCE ANCHOR
CELLFORCE ANCHOR Series VRLA batteries are designed with AGM (Absorbed Glass Mat) technology. High performance plates give extra power output for common power backup system.
| Model | Nominal Voltage | Rated Capacity (AH, 10HR) | Length (mm) | Length (in) | Width (mm) | Width (in) | Height (mm) | Height (in) | TH (mm) | TH (in) | Terminal Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-1226 | 12V | 26 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 | T1 |
| CA-1228 | 12V | 28 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 | T1 |
| CA-1228 | 12V | 28 | 165 | 6.50 | 126 | 4.96 | 173 | 6.81 | 173 | 6.81 | T2 |
| CA-1230 | 12V | 30 | 175 | 6.89 | 166 | 6.54 | 126 | 4.96 | 126 | 4.96 | T1 |
| CA-1233 | 12V | 33 | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 170 | 6.69 | T2 |
| CA-1236 | 12V | 36 | 196 | 7.72 | 130 | 5.12 | 155 | 6.10 | 170 | 6.69 | T2 |
| CA-1238 | 12V | 38 | 198 | 7.80 | 167 | 6.57 | 173 | 6.81 | 173 | 6.81 | T2 |
| CA-1240 | 12V | 40 | 198 | 7.80 | 167 | 6.57 | 173 | 6.81 | 173 | 6.81 | T2 |
| CA-1242 | 12V | 42 | 198 | 7.80 | 167 | 6.57 | 173 | 6.81 | 173 | 6.81 | T2 |
| CA-1245 | 12V | 45 | 198 | 7.80 | 167 | 6.57 | 173 | 6.81 | 173 | 6.81 | T2 |
| CA-1250 | 12V | 50 | 230 | 9.06 | 139 | 5.47 | 210 | 8.27 | 215 | 8.46 | T2 |
| CA-1255 | 12V | 55 | 230 | 9.06 | 139 | 5.47 | 210 | 8.27 | 215 | 8.46 | T2 |
| CA-1260 | 12V | 60 | 230 | 9.06 | 139 | 5.47 | 210 | 8.27 | 215 | 8.46 | T2 |
| CA-1260 | 12V | 60 | 348 | 13.70 | 168 | 6.61 | 177 | 6.97 | 177 | 6.97 | T3 |
| CA-1265 | 12V | 65 | 348 | 13.70 | 168 | 6.61 | 177 | 6.97 | 177 | 6.97 | T3 |
| CA-1270 | 12V | 70 | 260 | 10.24 | 169 | 6.65 | 213 | 8.39 | 219 | 8.62 | T3 |
| CA-1275 | 12V | 75 | 260 | 10.24 | 169 | 6.65 | 213 | 8.39 | 219 | 8.62 | T3 |
| CA-1280 | 12V | 80 | 348 | 13.70 | 168 | 6.61 | 177 | 6.97 | 177 | 6.97 | T3 |
| CA-1295 | 12V | 95 | 306 | 12.05 | 168 | 6.61 | 210 | 8.27 | 214 | 8.43 | T4 |
| CA-12100 | 12V | 100 | 330 | 12.99 | 172 | 6.77 | 218 | 8.58 | 223 | 8.78 | T4 |
| CA-12110 | 12V | 110 | 330 | 12.99 | 172 | 6.77 | 218 | 8.58 | 223 | 8.78 | T4 |
| CA-12120 | 12V | 120 | 406 | 15.98 | 179 | 7.05 | 209 | 8.23 | 234 | 9.21 | T4 |
| CA-12135 | 12V | 135 | 481 | 18.94 | 170 | 6.69 | 241 | 9.49 | 245 | 9.65 | T5 |
| CA-12150 | 12V | 150 | 481 | 18.94 | 170 | 6.69 | 241 | 9.49 | 245 | 9.65 | T5 |
| CA-12175 | 12V | 175 | 522 | 20.55 | 240 | 9.45 | 221 | 8.70 | 226 | 8.90 | T5 |
| CA-12190 | 12V | 190 | 522 | 20.55 | 240 | 9.45 | 221 | 8.70 | 226 | 8.90 | T5 |
| CA-12200 | 12V | 200 | 522 | 20.55 | 240 | 9.45 | 221 | 8.70 | 226 | 8.90 | T5 |
| CA-12230 | 12V | 230 | 522 | 20.55 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | T5 |
| CA-12250 | 12V | 250 | 522 | 20.55 | 268 | 10.55 | 220 | 8.66 | 225 | 8.86 | T5 |
| CA-12190 | 12V | 190 | 306 | 12.05 | 169 | 6.65 | 220 | 8.66 | 226 | 8.90 | T5 |
- Heavy Duty Grid
- Mechanized assembly
- Non-spillable construction
- High Reliability and Stability
- Sealed and Maintenance-free
- Long Life and low self-discharge design
Emergency Power System
- Power tools
- Electric toy car and wheelchairs, etc.
- Communication equipment
- Alarm system
- Telecommunication systems
- Marine equipment
- Uninterruptible power supplies
- Medical equipment
- Fire and Security System